
Dis Sayisi.........Uzunluk(MM)...................... Sase......................................Genislik ......
| 64...................... | 192 | ........................AE TC5.......................................... | 4 | |
| 172.................... | 516 | ........................AE TC5.......................................... | 4 | |
| 170.................... | 510 | ........................Corally PHI................................... | 3 | |
| 62....................... | 186 | ........................Corally RDX/PHI......................... | 3 | |
| 70....................... | 210 | ........................Corally RDX/PHI.......................... | 3 | |
| 71....................... | 213 | ........................Corally RDX/PHI.......................... | 3 | |
| 74....................... | 222 | ........................D-LIKE CER Front (38T/15T)...... | 3 | |
| 75....................... | 225 | ........................D-LIKE CER Front (40T/15T)...... | 3 | |
| 73....................... | 219 | ........................D-LIKE CER Front Stock............... | 3 | |
| 156.................... | 468 | ........................D-Like CER Rear (18T/32T)........ | 3 | |
| 157.................... | 471 | ........................D-Like CER Rear (20T/32T)........ | 3 | |
| 160.................... | 480 | ........................D-Like RER Rear Stock.................. | 3 | |
| 71...................... | 213 | ........................Eagle Racing GRT........................... | 3 | |
| 73...................... | 219 | ........................Eagle Racing GRT.......................... | 3 | |
| 73...................... | 219 | ........................Eagle Racing GRT.......................... | 3 | 3M-219 |
| 160.................... | 480 | ........................Eagle Racing GRT......................... | 3 | |
| 161.................... | 483 | ........................Eagle Racing GRT.......................... | 3 | |
| 162.................... | 486 | ........................Eagle Racing GRT.......................... | 3 | |
| 163.................... | 489 | ........................Eagle Racing GRT.......................... | 3 | |
| 164.................... | 492 | ........................Eagle Racing GRT........................... | 3 | |
| 165.................... | 495 | ........................Eagle Racing GRT............................ | 3 | |
| 166.................... | 498 | ........................Eagle Racing GRT............................ | 3 | |
| 169.................... | 507 | ........................HB Cyclone S................................... | 4 | 70738 |
| 62...................... | 186 | ........................HB Cyclone S/Cyclone TC SE.......... | 3 | 70739 |
| 63...................... | 189 | ........................HB Cyclone TC................................. | 3 | 66494 |
| 170.................... | 510 | ........................HB Cyclone TC................................. | 4 | 66493 |
| 72...................... | 216 | ........................HB TC-D........................................... | 3 | |
| 167.................... | 501 | ........................HB TC-D........................................... | 3 | |
| 171.................... | 513 | ........................HB TCX............................................. | 3 | |
| 128.................... | 384 | ........................HB Tornado...................................... | 3 | 70053 |
| 167.................... | 501 | ........................HPI A241......................................... | 4 | |
| 188.................... | 564 | ........................HPI A244........................................ | 5 | |
| 192.................... | 597 | ........................HPI A728......................................... | 4 | |
| 54....................... | 162 | ........................HPI A730......................................... | 5 | |
| 153.................... | 459 | ........................HPI A735......................................... | 4 | |
| 146.................... | 438 | ........................HPI A744......................................... | 4 | |
| 153.................... | 459 | ........................HPI A748......................................... | 4 | |
| 71....................... | 213 | ........................HPI A749......................................... | 4 | |
| 116.................... | 348 | ........................HPI Micro RS4................................. | 3 | 72314 |
| 122.................... | 366 | ........................HPI Micro RS4................................. | 3 | 72316 |
| 135.................... | 405 | ........................HPI R40 Center belt....................... | 5 | |
| 180.................... | 540 | ........................HPI RS4 A240............................... | 4 | |
| 56....................... | 168 | ........................HPI Sprint 2 .................................. | 4 | |
| 169.................... | 507 | ........................HPI Sprint 2................................... | 4 | |
| 156.................... | 468 | ........................HPI Sprint GTI ............................... | 4 | |
| 74...................... | 222 | ........................Kyosho TF5..................................... | 3 | |
| 149.................... | 447 | ........................Kyosho TF5.................................... | 3 | |
| 75...................... | 225 | ........................MST CS Kit Front Belt .................... | 3 | STS-225 |
| 76...................... | 228 | ........................MST MS-01D Stock Front............... | 3 | |
| 162.................... | 486 | ........................MST MS-01D Stock Rear................ | 3 | STS-486 |
| 62...................... | 186 | ........................Robitronics Avid.............................. | 4 | |
| 185.................... | 555 | ........................Robitronics Avid.............................. | 4 | |
| 59...................... | 177 | ........................S400...................... .......................... | 4 | |
| 167.................... | 501 | ........................S400...................... .......................... | 4 | |
| 60...................... | 180 | ........................Schumacher Mi2/3......................... | 4 | |
| 171.................... | 513 | ........................Schumacher Mi2/3......................... | 3 | |
| 71...................... | 213 | ........................Square SDC-103F SDC-102 Conv. | 3 | |
| 162.................... | 486 | ........................Square SDC-130R SDC-102 Conv. | 3 | |
| 113.................... | 339 | ........................Square STA-113 TA-05 CS belt...... | 3 | |
| 114.................... | 342 | ........................Square STA-114 TA-05 CS belt...... | 3 | |
| 111.................... | 333 | ........................Square TA-05 CS Kit....................... | 3 | |
| 115.................... | 345 | ........................Square TA-05 CS Kit....................... | 3 | |
| 70...................... | 210 | ........................Square TA-05 SP Conv Kit.............. | 3 | |
| 72...................... | 216 | ........................Square TA-05 SP Conv Kit.............. | 3 | |
| 161.................... | 483 | ........................Square TA-05 SP Conv Kit.............. | 3 | |
| 163................... | 489 | ........................Square TA-05 SP Conv Kit.............. | 3 | |
| 164.................... | 492 | ........................Square TA-05 SP Conv Kit.............. | 3 | SDC-132R |
| 156.................... | 468 | ........................Square TA-05 VDF belt................... | 3 | |
| 57....................... | 171 | ........................Square TA-06 ................................. | 3 | sta-171 |
| 59....................... | 177 | ........................Square TA-06 ................................. | 3 | sta-177 |
| 149.................... | 447 | ........................Square TA-06 ................................. | 3 | sta-447 |
| 73...................... | 219 | ........................Square VDF...................................... | 3 | |
| 157.................... | 471 | ........................Square VDF ..................................... | 3 | SVD-157R |
| 75...................... | 225 | ........................Square VDF CS Kit........................... | 3 | SVD-175F |
| 74...................... | 222 | ........................Square VDF Front............................ | 3 | SVD-174F |
| 158.................... | 474 | ........................Square VDF rear.............................. | 3 | SVD-158R |
| 60...................... | 180 | ........................Street Jam OTA-R31....................... | 3 | |
| 140.................... | 438 | ........................Street Jam OTA-R31....................... | 3 | |
| 113.................... | 339 | ........................Tamiya Aramid Black...................... | 3 | 53843 |
| 113.................... | 339 | ........................Tamiya Aramid Blue........................ | 3 | 53897 |
| 114.................... | 342 | ........................Tamiya IFS-R................................... | 3 | 54045 |
| 56...................... | 168 | ........................Tamiya TA-04.................................. | 3 | |
| 113.................... | 339 | ........................Tamiya TA-05 v1............................. | 3 | 51210 |
| 114.................... | 342 | ........................Tamiya TA-05 v2............................. | 3 | 54170 |
| 116.................... | 348 | ........................Tamiya TA-05 v2............................. | 3 | |
| 71....................... | 213 | ........................Tamiya TA-05 VDF.......................... | 3 | |
| 59....................... | 177 | ........................Tamiya TRF 415.............................. | 3 | |
| 169.................... | 507 | ........................Tamiya TRF 415.............................. | 3 | |
| 172.................... | 516 | ........................Tamiya TRF 416.............................. | 3 | |
| 58...................... | 174 | ........................Tamiya TRF 416WE......................... | 3 | |
| 59...................... | 177 | ........................Tamiya TRF 416X............................ | 3 | |
| 123.................... | 369 | ........................Tamiya TRF501X/DB01................. | 3 | |
| 63...................... | 189 | ........................TOP Racing Photon.......................... | 3 | |
| 94....................... | 282 | ........................TOP Racing Scythe.......................... | 3 | |
| 130.................... | 390 | ........................Top Racing Scythe........................... | 3 | |
| 60....................... | 180 | ........................Xray T1/T2/007............................. | 3 | |
| 169.................... | 507 | ........................Xray T1/T2/007............................. | 3 | |
| 61....................... | 183 | ........................Xray T2 008/009 EU...................... | 3 | |
| 169.................... | 507 | ........................Xray T2 008/009 EU/US............... | 3 | |
| 62....................... | 186 | ........................Xray T2 008/009 US...................... | 3 | |
| 130.................... | 390 | ........................Xray XR-335441............................. | 5 | |
| 63....................... | 189 | ........................Yokomo BD...................................... | 4 | |
| 172.................... | 516 | ........................Yokomo BD...................................... | 4 |
TRF 416 (172/58) (3.0mm)
AE TC5 (172/64) (3.5mm)
RDX/Phi (169/62/70/71) (3.0mm)
Mi2/3 (171/60) (3.6mm)
S400 (167/59) (3.5mm)
Robitronics Avid (185/62) (3.00mm)
TOP Racing Scythe 15/33t pulleys (130/94 ) (3mm)
TOP Racing Scythe 17/33t pulleys (131/95 ) (3mm)
Robitronics Avid (185/62)
TRF 415/416 (169/170/59/60)
TRF 415(169/59) (3.0mm)
TRF 416 (172/58) (3.0mm)
Xray T1/ T2 / 007 (169/60) (3.0mm)
Xray T2 008 (169/61) (3.0mm)
TC5 (172/63) (3.75mm)
RDX/Phi (169/62/70/71) (3.0mm)
Mi2/3 (171/60) (3.6mm)
S400 (167/59) (3.5mm)
Kyosho TF5 (149/74) (3.0mm)
Team Magic E4: 153/48 - 459/144mm
Tamiya TA05 (113/113) 339 mm
HPI Sprint (169/ 58 )
3Racing Sakura Zero/ Zero S (174/57)
Alintidir : CS Cunkies & Rctech


Bölümler
Kategoriler